Institute of Health Economics
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Health Economics | University of Dhaka | Bangladesh | 2015 |
Bachelor | Health Economics | University of Dhaka | Bangladesh | 2014 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Assistant Professor | University of Dhaka | 16, May 2023 | Currently Working | |
Lecturer | University of Dhaka | Bangladesh | 09, Nov 2016 | 15-05-2023 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
No research interest is found |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Health Insurance | Social Health Insurance Scheme for Public Servants: Model Design and Implementation Pathways | Health Economics Unit, Health Service Division, Ministry of Health and Family Welfare, Bangladesh | 04-04-2021 | 31-12-2021 | |
Health Insurance | Policy Framework for Health Insurance of RMG Workers in Bangladesh | SNV Netherlands | 01-12-2019 | 26-09-2021 | |
Capacity Building | Capacity Building for Health Service Provider | Weave Our Future (WoF) | 01-10-2018 | 20-04-2019 | |
Health Insurance | The Health Insurance Model of SNV Readymade Garments (RMG) Workers in Bangladesh: An Analytical Review for Fine-Tuning | SNV Netherlands | 01-03-2018 | 31-05-2018 | |
Health Insurance | Health Financing Models of SNV For Readymade Garments Workers in Bangladesh: A Comparative Study | SNV Netherlands | 01-12-2016 | 31-05-2017 | |
Health Systems Strengthening | Urban Health Systems Strengthening Project (UHSSP) | DFID | 01-11-2016 | 30-03-2017 | |
Health System Responsiveness | Responsiveness of Urban Primary Health Care Delivery Provisions: A Comparative Analysis | 03-04-2016 | 29-09-2016 | Centre of Excellence for UHC & James P. Grant School of Public Health, BRAC University |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Israt Tahira Sheba, Abdur Razzaque Sarker and Afrida Tasnim : Factors Associated with Post-Natal Care Utilization among the Women of Reproductive age Group: Evidence from Bangladesh Demographic and Health Survey 2017–18,
Health Services Research and Managerial Epidemiology , vol.9 Sage , pp.1-12 , 2022
.
|
2 |
Israt Tahira Sheba and Shafiun Nahin Shimul, PhD : Cost-Effectiveness of COVID-19 Vaccination in Bangladesh,
Journal of Bangladesh Studies , vol.23 , no.1 Bangladesh Development Initiative , pp.96-107 , 2021
.
|
3 |
Faojia Sultana and Israt Tahira Sheba : Factors Associated With Pre-Lacteal Feeding Practices Among Mothers Having Children Aged 0-36 Months in Bangladesh: Evidence From Bangladesh Demographic and Health Survey 2017-18,
Global Pediatric Health (impact factor:1.01) , vol.9 Sage , pp.1-10 , 2022
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Local | Director's Award | 2015 | Bangladesh | For achieving 1st position in Masters result (CGPA >3.80) |
National | Board Scholarship | 2010 | Bangladesh | Board Scholarship under Dhaka Education Board on the basis of Higher Secondary Certificate (HSC) examination result |
National | Board Scholarship | 2008 | Bangladesh | Board Scholarship under Dhaka Education Board on the basis of Secondary School Certificate (SSC) examination result |
National | Junior Scholarship | 2005 | Bangladesh | Junior Scholarship , Dhaka Education Board |
National | Primary Scholarship | 2002 | Bangladesh | Primary Scholarship, Jessore Education Board |