Department of Finance
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Finance | University of Saskatchewan | Canada | 2020 |
Masters | Finance | University of Dhaka | Bangladesh | 2008 |
Bachelor | Finance | University of Dhaka | Bangladesh | 2007 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Research consultant | Bangladesh Merchant Banker Association | Dhaka, Bangladesh | 01, Oct 2016 | 01-10-2017 |
Assistant Professor | University of Dhaka | Dhaka, Bangladesh | 02, Oct 2014 | Currently Working |
Resource Person | DSE, BICM, ICB, EBL | Dhaka, Bangladesh | 01, Jul 2013 | 31-08-2018 |
Lecturer | University of Dhaka | Dhaka, Bangladesh | 10, Apr 2012 | 02-10-2014 |
Lecturer | Daffodil International University | Dhaka, Bangladesh | 01, Oct 2010 | 10-04-2012 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Corporate Finance |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Finance | Developing Valuation and Investment Brief for a2i Programmes Investment Ready Projects | a2i | 01-01-2017 | 31-05-2020 | Research Associate |
Banking & Finance | Banking Sector Study for National Financial Inclusion Strategy for Bangladesh | BFP-B, UK Aid | 01-06-2016 | 31-05-2017 | Research Associate |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Md Sajib Hossain and Hussain Ahmed Enamul Huda : Does Dividend Policy Matter for Price Volatility: Evidence from Dhaka Stock Exchange,
Journal of Finance and Banking , vol.12 , no.1 , 2015
.
|
2 |
Shehub Bin Hasan, Sabrina Akhter and Hussain Ahmed Enamul Huda : Cash Dividend Announcement Effect: Evidence from Dhaka Stock Exchange,
Research Journal of Finance & Accounting , vol.3 , no.2 , pp.12-24 , 2012
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
No award information is found |