Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Applied Mathematics | University of Dhaka | Bangladesh | 2014 |
Bachelor | Mathematics | University of Dhaka | Bangladesh | 2013 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer | University of Dhaka | Bangladesh | 26, Aug 2018 | Currently Working |
Lecturer | American International University of Bangladesh | Bangladesh | 15, Feb 2018 | 25-08-2018 |
Lecturer | Stamford University Bangladesh | Bangladesh | 19, Sep 2016 | 14-02-2018 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Climate Change | ||
Exploring Asian Monsoon System & associated driving factors. | Monsoon, the seasonal reversal of wind direction and precipitation pattern occurs due to land-sea thermal contrast, though this concept is getting challenged by many scientists. My focus is on investigating and identifying robust driving factors in monsoon system, finding global triggers, insight relationship among drivers and finally modelling. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Post Monsoon Convection & Storm Surges | Numerical study on post-monsoon convection with a view to reduce the effects of cyclones and storm surges in the coastal regions of Bangladesh. | UGC | 15-01-2019 | 31-12-2019 | Saurav Dey Shuvo |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
No publication is found. |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
National | NST Fellowship | 2015 | Bangladesh | National Science and Technology Fellowship. |
Local | Dean's Award | 2013 | Bangladesh |