Institute of Information Technology
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Computer Science | Worcester Polytechnic Institute, Massachusetts | United States | 2018 |
Masters | CSE | University of Dhaka | Bangladesh | 2005 |
Bachelor | CSE | University of Dhaka | Bangladesh | 2004 |
Title | Organization | Location | From Date | To Date | |
---|---|---|---|---|---|
No experience is found |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Natural Language Processing | ||
Software Analytics | ||
Data Mining | ||
Machine Learning |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
M.Phil | Ensemble Learning Algorithms for Classification tasks in Natural Language Processing (NLP) | Dr. Ahmedul Kabir | Afzal Hossain | NLP, Ensemble Learning |
2024 | |
Masters | Towards Explainable Machine Learning Approach to Accident Occurrence and Fatality Prediction from Road Safety Attributes | Dr. Ahmedul Kabir | Md. Asif Khan Rifat | Explainable AI |
2023 | |
Masters | Towards an Optimal Mechanism for Differential Privacy in a Federated Coopetative Learning Environment | Dr. Ahmedul Kabir | Anika Tabassum | Federated Leraning |
2022 | |
Masters | An OCR System for Bangla Printed Text | Dr. Ahmedul Kabir | Mahir Mahbub | Image Processing, NLP |
2021 | |
Masters | Noise Robust Classification using Instance Level Analysis | Dr. Ahmedul Kabir | Shihab Shahriar Khan | Machine Learning |
2020 | |
Masters | Understanding Code Style Clusters and their Evolution by Analyzing Source Code | Dr. Ahmedul Kabir | Rafed Muhammad Yasir | Software Analytics |
2020 | |
Masters | Multimodal Retrieval-Augmented Generation for Bangla Question Answering | Dr. Ahmedul Kabir | Ehsanur Rahman Rhythm | NLP |
Current Year |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Software | Developing an App to Improve use of Partograph during Intra-natal Period | Terre des hommes Foundation | |||
Software | Development of a Prototype Learning Tool for Autistic Children | University Grants Commission | |||
Image Processing | Developing a Prototype for Bengali Braille to Text Conversion” | ICT innovation fund, ICT Division | |||
Machine Learning | A Patient Care Robot with Automated Path Planning: A Case Study of Zero Shot Learning | Ministry of Science and Technology | |||
Computer Vision | Low-cost Vision-based System to Improve Efficiency of Assembly Lines in Ready-made Garments Factories | University Grants Commission | |||
Artificial Intelligence | Identification, Pursuit, and Application of Appropriate and Modern Technological Approaches for Intelligence Analysis | Bangladesh Police |
SL | Invited Talk |
---|---|
1 | “Robotics, Artificial Intelligence and Big Data: Opportunities and Challenges for Bangladeshi Researchers”, Invited talk in International Conference on Electronics and Informatics, Atomic Energy Center, Dhaka, Jan 2023 |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
No publication is found. |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
No award information is found |